Parking pass will be purchased from City of Toronto prices may vary. Approximately 20/monthly
MLS# | W6739682 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 543 |
Listing Provided By | RE/MAX HALLMARK CHAY REALTY | BackAtYou |
Bath(s) | 1 |
---|---|
Garage | 1 |
State | ON |
---|---|
County | Toronto W02 |
City | York |
Zip Code | M6S |
Area | Toronto |
Community Name | Runnymede Bloor West Village |
Listing VS Median (in Runnymede Bloor West Village) | |
Price: $1,800 low | high Med: $0 On Site: 543 low | high Med: |