Unique and modern built-out full floor office space opportunity in Bloor-Yorkville. High quality existing improvements, move-in conditions. Mix of private offices, open area, and meeting rooms. High ceilings. Less than an 8-minute walk to 4 subway stations.
MLS # | C8348854 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 422 |
Listing Provided By | COLLIERS MACAULAY NICOLLS INC. | C8348854 336800 |
SQ Feet | 6,663 |
---|---|
Acreage | 0.15 |
Cooling | Yes |
---|
Province | ON |
---|---|
County | Toronto |
City | Toronto C02 |
Postal Code | M5S 1M4 |
Area | Annex |
Listing VS Median (in M5S 1M4) | |
Price: $1 low | high Med: $1 SqFt: 6,663 low | high Med: 6,663 $ / SqFt: $0 low | high Med: $0 On site: 422 low | high Med: 422.000000 |