Viewing By Appointment Only. Prime Outside Storage At $2500 Per Month Per Acre. 20+ Acres Available If Needed. Easy Access To Major Highways. Clean Use Only. Landlord May Accommodate Tenant Site Specific Needs.
MLS# | E5870296 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 833 |
Listing Provided By | ROYAL LEPAGE FRANK REAL ESTATE, BROKERAGE | Not Provided |
Water Front | None |
---|
Province | ON |
---|---|
County | Durham |
City | Scugog |
Postal Code | L9P 1R3 |
Area | Rural Scugog |
Listing VS Median (in L9P 1R3) | |
Price: $2,750 low | high Med: $3,000 On site: 833 low | high Med: 61.000000 |