Brand New Unit, walk to Finch subwat station. Restaurent, entertainment, shopping, transportation all around walking distance.
MLS# | C8422308 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Days On Site | 227 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | KING HOSSAIN |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
Garage | 1 |
State | ON |
---|---|
County | Toronto C14 |
City | Toronto |
Zip Code | M2M 0B9 |
Area | Toronto |
Community Name | Newtonbrook East |
Listing VS Median (in Newtonbrook East) | |
Price: $3,800 low | high Med: $0 On Site: 227 low | high Med: |