Just over 1/2 acre prime building lot with lake views and a boat launch just around the corner! Direct lake access can be obtained via a municipal right of way that runs along the rear of the property. Close to Lindsay, Port Perry and the GTA. The lot is on municipal water.
MLS# | X10417592 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 160 |
Listing Provided By | MAIN STREET REALTY LTD. | X10417592 172704 |
Water Front | Indirect |
---|
Province | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Postal Code | K0M 2C0 |
Area | Rural Mariposa |
Listing VS Median (In K0M 2C0) | |
Price: $329,000 low | high Med: $3,000 On site: 160 low | high Med: 100.000000 |