End unit townhouse. Welcome to urban living at its finest! Perfect for first-time buyers, savvy investors, or those looking to downsize without compromising on style. This meticulously maintained ground-floor attached townhome is nestled in the heart of downtown Kitchener, offering a perfect blend of modern luxury and unbeatable convenience. Step inside to discover a carpet-free, open-concept layout featuring high-end laminate flooring that flows seamlessly throughout. The kitchen is a true showstopper, boasting upgraded cabinetry, sleek granite countertops, and a full suite of stainless steel appliances-making it as functional as it is beautiful. One of the highlights of this home is the walk-out patio-your private outdoor oasis, ideal for summer BBQs or enjoying a quiet morning coffee with friends. The unit also features the highly sought-after convenience of in-suite laundry, adding ease to your daily routine. Located on the ground floor with easy access, this home is move-in ready and waiting for you. With one assigned parking spot included and immediate access to all amenities-transit, shops, dining, and entertainment-this is downtown living at its most effortless.
| MLS # | 40864430 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $157 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 20 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC | Austin Ye |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 501 |
| Story(s) | 1 |
| Zoning | R2 |
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Built-In Appliances, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Business Centre, City Lot, High Traffic Area, Hospital, Open Spaces, Park, Ravine, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2415 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 1Y9 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $249,000 low | high Med: $354,500 sqft: 501 low | high Med: 1,104 $ / sqft: $497 low | high Med: $328 On site: 20 low | high Med: 74.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 1Y9 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $249,000 low | high Med: $354,500 sqft: 501 low | high Med: 1,104 $ / sqft: $497 low | high Med: $328 On site: 20 low | high Med: 74.5 | |