Welcome to this beautifully maintained 2-storey semi-detached home offering 1,895 sq ft of stylish living space in the heart of Beamsville! Perfectly situated with no rear neighbours, this home backs onto a sports field, providing peaceful views and added privacy. Step inside to a bright, open concept main floor designed for both everyday living and entertaining. The inviting living room flows seamlessly into the spacious eat-in kitchen is sure to impress with quartz countertops, stainless steel appliances, built-in double ovens, countertop range, tiled backsplash, ample cabinetry, and an island with breakfast bar. A convenient 2-piece powder room, separate dining room and walk-out to the fully fenced backyard complete the main level. Upstairs, the spacious primary bedroom features a walk-in closet and a private 3-piece ensuite with a walk-in shower. Two additional good sized bedrooms, a 4-piece main bathroom, and the convenience of bedroom-level laundry make this upper level ideal for families. Enjoy outdoor living in the fully fenced backyard with no homes behind, offering direct views of the adjoining sports fieldan ideal setting for relaxing, entertaining, or watching the kids play. Located in one of Beamsville's most desirable family-friendly neighbourhoods, this home is just minutes from schools, parks, shopping, restaurants, wineries, highway access, and all major amenities. Combining modern finishes, a functional layout, and an unbeatable location, this move-in ready home is one you won't want to miss!
| MLS # | 40849296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 36 |
| Listing Provided By | New Era Real Estate | Adrian Di Pietro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,894 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2-29 |
| Acreage | 0.04 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator |
|---|---|
| Rooms Total | 10 |
| Interior Features | Built-In Appliances, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Room, Upper Level |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Cul-De-Sac, Library, Major Highway, Park, Place of Worship, Playground Nearby, Quiet Area, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick, Stone, Stucco, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5743.64 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 0R2 |
| Area | West Lincoln |
| Subarea | 056 West Lincoln |
| Community Name | 056 West Lincoln |
| Listing VS Median (in 056 West Lincoln) | |
Price: $674,900 low | high Med: $969,900 sqft: 1,894 low | high Med: 2,100 $ / sqft: $356 low | high Med: $462 On site: 36 low | high Med: 134 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 0R2 |
| Area | West Lincoln |
| Subarea | 056 West Lincoln |
| Community Name | 056 West Lincoln |
| Listing VS Median (in 056 West Lincoln) | |
Price: $674,900 low | high Med: $969,900 sqft: 1,894 low | high Med: 2,100 $ / sqft: $356 low | high Med: $462 On site: 36 low | high Med: 134 | |