Welcome to 2825 Gananoque Drive unit 11 a beautifully maintained home nestled in a highly desirable, family-friendly community where prideof ownership is evident throughout the complex. This property offers the perfect blend of comfort, convenience, and low-maintenance living.Enjoy the rare benefit of a restricted access garage with two parking spaces located right at your basement door, providing both security andeveryday ease. Step outside to your private, fully fenced yardideal for kids, pets, or relaxing summer evenings. Say goodbye to exteriorupkeep. With condo fees covering snow removal, lawn care, windows, roof, and exterior maintenance, you can truly enjoy a worry-free lifestyleyear-round. Located in an unbeatable area, this home is just minutes from shopping, restaurants, schools, parks, scenic trails, public transitincluding the GO Station, community centres, and the hospital, with easy highway access for commuters. Whether you
| MLS # | 40854040 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $753 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Claire Mcnevan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,366 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Ceiling Fan(s), Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Airport, Highway Access, Hospital, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3267.01 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 1V6 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $549,999 low | high Med: $615,000 sqft: 1,366 low | high Med: 1,443 $ / sqft: $403 low | high Med: $426 On site: 16 low | high Med: 149 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 1V6 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $549,999 low | high Med: $615,000 sqft: 1,366 low | high Med: 1,443 $ / sqft: $403 low | high Med: $426 On site: 16 low | high Med: 149 | |