A country oasis awaits you in this lovely farmhouse chic raised bungalow steps to deeded (owned) 15' on the Trent River feeding directly into Rice Lake. Walk into the ground floor of this adorable home through the bright newly added sunroom overlooking the vast front yard. The open concept main floor living highlights gorgeous wood beamed ceilings. The large kitchen features a breakfast bar, picture window and ample pantry and cabinetry storage. A spacious dining area and cozy living room with fireplace make this a lovely space to curl up and enjoy the quiet of country living. The upper-level walks out to a huge backyard deck to sit and watch the wildlife in your deep 416ft lot. The primary bedroom is generously sized and bright with a large bay window. The second bedroom is a functional size, and third den-sized bedroom is perfect for an office, nursery or kids room. The bathroom is spacious with a freestanding soaker tub, separate glass shower, and additional barn door access to den. Easy laundry access on this floor in a separate laundry closet. That's not all! The detached garage has been recently converted into a all-season Studio/Nanny suite with large windows, separate heat/AC pump and ductless wall unit. And to top it off, this property also comes with a deeded (owned) 15' onto the Trent River feeding into Rice Lake right across the road from the house. Enjoy the picturesque serenity of the Kawarthas. Recent upgrades include 2 heat pumps with five wall mounted units for heat/AC (2025). Sunroom (2025) Deck (2025) New charcoal water filter, UV filter for the well and water softener (2024). Garage studio (2025). Roof shingles (2022). Fridge (2025). Macerating toilet in ground floor powder room. Extra large lot 107' x 416'. Deep frontage, long driveway, mature trees.
| MLS # | X13211578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X13211578 495311 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Acreage | 1.03 |
| Water Front | Indirect |
| Property View | Clear, Trees, Woods |
| Interior Features | In-Law Suite, Propane Tank, Water Heater Owned, Water Purifier, Water Softener |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Water View | Partially Obstructive |
| Waterfront Features | River Access, Waterfront-Road Between |
| View | Clear, Trees/Woods |
| Construction Materials | Vinyl Siding, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2503.19 |
|---|---|
| Tax Legal Description | LT 7 PL 18 ASPHODEL ; ASPHODEL-NORWOOD AND LT 151 PL 18 ASPHODEL ; ASPHODEL-NORWOOD |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Asphodel-Norwood |
| Postal Code | K0L 1Y0 |
| Area | Rural Asphodel Norwood |
| Listing VS Median (in K0L 1Y0) | |
Price: $534,000 low | high Med: $1,000,000 On site: 87 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Asphodel-Norwood |
| Postal Code | K0L 1Y0 |
| Area | Rural Asphodel Norwood |
| Listing VS Median (in K0L 1Y0) | |
Price: $534,000 low | high Med: $1,000,000 On site: 87 low | high Med: 37 | |