New ListingWelcome to Highway Meadows Adult Community, a welcoming neighbourhood designed for comfortable, low-maintenance living. This Fairmont modular home is move-in ready, offering the opportunity to enjoy a well-maintained property in a friendly adult community. The home features 2 bedrooms, including a spacious primary bedroom with a private 3-piece ensuite and walk-in closet, along with a 4-piece main bathroom for guests. The bright, open-concept layout provides plenty of natural light and a comfortable, functional living space. The well-appointed kitchen features a breakfast bar, island, bay window, and new built-in pantry, offering a great combination of style, natural light, workspace, and storage. Enjoy year-round comfort with a gas forced-air furnace, central air conditioning, and an energy-efficient design. Step outside to enjoy the deck with gazebo, while the landscaped property and large shed provide added outdoor appeal and convenient storage .Residents also have access to the community centre, providing a convenient place to connect with neighbours and enjoy community amenities. HST is included in the purchase price. Property taxes have not yet been assessed. Please note that Unit #9 backs onto Highway #19. This is an excellent opportunity to own a comfortable, move-in-ready home in the "The Meadows" Adult Community for residents aged 50+.
| MLS # | X13703962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX Tri-County Realty Inc Brokerage | X13703962 518100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | ERV/HRV, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | rented land |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Bayham |
| Postal Code | N4G 4G9 |
| Area | Rural Bayham |
| Listing VS Median (in N4G 4G9) | |
Price: $315,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Bayham |
| Postal Code | N4G 4G9 |
| Area | Rural Bayham |
| Listing VS Median (in N4G 4G9) | |
Price: $315,000 low | high Med: $0 | |