Welcome to 13 Golden Acres Drive in Smithville. This spacious semi offers flexible living for families, multigenerational living, or those looking for additional finished space. The main level features an open-concept kitchen, dining and living area, three bedrooms, and a renovated bathroom. The fully finished walkout basement was renovated in 2024 and includes a renovated bathroom, bonus room currently used as a bedroom, and plumbing rough-ins for a future kitchen, offering excellent potential for an in-law suite or additional living space. Outside, enjoy a covered upper deck completed in 2024, lower patio, and a 10x16 detached gym completed in 2025. The gym is fully insulated, features a metal roof, and has its own heat pump for year-round use. Additional updates include a new furnace installed in 2024 and a roof approximately 5 years old. Located in growing Smithville, close to schools, parks, shops, restaurants, and recreation, with convenient access to Hamilton, Niagara, and surrounding communities.
| MLS # | 40855363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM2-233 |
| Acreage | 0.08 |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), In-law Capability |
| Cooling | Central Air, Ductless |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Park, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3781.83 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $639,900 low | high Med: $657,450 sqft: 1,064 low | high Med: 1,051 $ / sqft: $601 low | high Med: $626 On site: 57 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $639,900 low | high Med: $657,450 sqft: 1,064 low | high Med: 1,051 $ / sqft: $601 low | high Med: $626 On site: 57 low | high Med: 28 | |