One Of A Kind Opportunity To Buy In One Of The Most Sought After Locations In Lorne Park Neighbourhood! This Almost 2 Acre Lot, Huge Lot Size ( 195.01 X 190 Feet ),2653 SQ FT Is Truly A One Of A Kind Property With The Option To Build Your Dream Home or can Built Custom Luxury Home Or Possibly Sever Into Two Lots! Must See !!!! Close To All Amenities, Highways And Highly Rated Schools.PT LT 23, CON 2 SDS TT , AS IN VS385286, S/T & T/W VS385286, S/T VS248056 AS AMENDED BYVS272401 ; S/T RO575089,TT151419,VS294620,VS44189 SUBJECT TO AN EASEMENT OVER PTS 1 AND 243R37655 AS IN PR3149014 SUBJECT TO AN EASEMENT OVER PTS 1 AND 2 43R37655 AS IN PR3149015.The Property is under Final Process of Severance, Buyer to assume " AS IS " Condition. *************** Please Click the Virtual Tour Link to View the Entire 2 Acre Of Lot *******************
| MLS # | 40854069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Re/Max GOLD REALTY INC | Syed Rizvi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,653 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Rooms Total | 11 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Rural, Other |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Circular |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 13440.23 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 2X7 |
| Area | MS Mississauga |
| Subarea | 0130 Lorne Park |
| Community Name | 0130 Lorne Park |
| Listing VS Median (in 0130 Lorne Park) | |
Price: $2,999,999 low | high Med: $2,474,500 sqft: 2,653 low | high Med: 2,954 $ / sqft: $1,131 low | high Med: $840 On site: 17 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 2X7 |
| Area | MS Mississauga |
| Subarea | 0130 Lorne Park |
| Community Name | 0130 Lorne Park |
| Listing VS Median (in 0130 Lorne Park) | |
Price: $2,999,999 low | high Med: $2,474,500 sqft: 2,653 low | high Med: 2,954 $ / sqft: $1,131 low | high Med: $840 On site: 17 low | high Med: 22 | |