Custom-Style Luxury in Milton’s Sought-After Scott Neighbourhood! Elegant, spacious, and versatile a true gem with income potential.Welcome to over 3000+ sq. ft. of beautifully finished living space in this fully remodelled, move-in-ready home featuring 4+1 bedrooms and 4 bathrooms, including a separate entrance basement apartment complete with its own kitchen, laundry, and living area, perfect for extended family or rental income. Thoughtfully upgraded from top to bottom, this home showcases a new roof, engineered hardwood floors, crown moulding, and a modern kitchen with custom cabinetry, a large island, and top of the range stainless-steel appliances. Stylish pot lights illuminate both the interior and exterior, while the interlock/asphalt driveway offers parking for up to 4 cars. The home also features a beautiful backyard patio, spacious shed, built-in closet organizers, two full laundry sets and much more. Don't miss this chance!
| MLS # | 40824069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 120 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC | Chile Paul |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,301 |
| Garage | 1 |
| Basement | Y |
| Zoning | urban |
| Acreage | 0.06 |
| Appliances | Range, Water Purifier |
|---|---|
| Rooms Total | 14 |
| Interior Features | Central Vacuum, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Ample Parking |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4617 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 0V2 |
| Area | 2 Milton |
| Subarea | 1036 SC Scott |
| Community Name | 1036 SC Scott |
| Listing VS Median (in 1036 SC Scott) | |
Price: $1,168,000 low | high Med: $1,389,999 sqft: 2,301 low | high Med: 3,247 $ / sqft: $508 low | high Med: $428 On site: 120 low | high Med: 25 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 0V2 |
| Area | 2 Milton |
| Subarea | 1036 SC Scott |
| Community Name | 1036 SC Scott |
| Listing VS Median (in 1036 SC Scott) | |
Price: $1,168,000 low | high Med: $1,389,999 sqft: 2,301 low | high Med: 3,247 $ / sqft: $508 low | high Med: $428 On site: 120 low | high Med: 25 | |