Welcome HOME. From the moment you step inside this impeccably renovated 3+1 bedroom, 2-bathroom residence, the attention to detail is undeniable. Designed for both everyday family life and effortless entertaining, the spacious main floor boasts a welcoming foyer, a stylish 3-piece bath, and a bright, open-concept living and dining area anchored by a sleek electric fireplace. At the heart of the home sits the stunning kitchen, complete with premium finishes and a chic tile backsplash that flows seamlessly into the main living spaces. Step through the patio doors into the backyard. Featuring a hot tub with built-in gazebo, and a convenient gas BBQ hookup, this fully fenced outdoor space is primed for summer hosting and quiet evening retreats. Upstairs, discover three generously sized bedrooms and a beautifully updated full bathroom. The fully finished lower level (complete in 2020) expands your living space even further, offering a versatile fourth bedroom, a cozy family room with a second electric fireplace, and ample storage. Updates include: Steel roof (2026), New Kitchen (2023), New flooring throughout (2023) upper bath (2024), hot tub and gazebo (2023), front door (2024), appliances, driveway extension and more.
| MLS # | X13670206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13670206 355004 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Living Room, Rec Room |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3996 |
|---|---|
| Tax Legal Description | PCL 13-1 SEC 11M90; LT 13 PL 11M90 AYLMER; AYLMER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Aylmer |
| Postal Code | N5H 0A1 |
| Area | Aylmer |
| Listing VS Median (in N5H 0A1) | |
Price: $629,900 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Aylmer |
| Postal Code | N5H 0A1 |
| Area | Aylmer |
| Listing VS Median (in N5H 0A1) | |
Price: $629,900 low | high Med: $0 On site: 9 low | high Med: | |