Rare walkout bungalow backing onto Twenty Mile Creek in Smithville's sought-after Brookside on the Twenty neighbourhood. Maintained by its original owners, this home offers 2+1 bedrooms, three full bathrooms and approximately 2,618 sq. ft. of finished living space. The open-concept main floor features a kitchen with a large island, breakfast bar and stainless steel appliances, plus main-floor laundry. The primary suite includes a walk-in closet and double-sink ensuite. A covered balcony, accessed from the dining room and primary bedroom, overlooks the creek with a walking trail behind the home. The finished walkout basement features full-size windows, a spacious recreation room with a gas fireplace, wet bar with keg beer setup, additional bedroom, bathroom and office area. Enjoy an above-ground pool with decking, sheltered sitting area, fire pit area, landscaped yard and attached double garage.
| MLS # | X13846068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13846068 184005 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.12 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6378.2 |
|---|---|
| Tax Legal Description | LOT 20, PLAN 30M413 SUBJECT TO AN EASEMENT IN GROSS OVER PART 19, PL 30R-14153 AS IN NR337236 SUBJECT TO AN EASEMENT OVER PART 19, PL 30R-14153 IN FAVOUR OF PT TWP LT 92 THLD, AS IN AA90798 AS IN NR337237 SUBJECT TO AN EASEMENT FOR ENTRY AS IN NR382227 TOWNSHIP OF WEST LINCOLN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 2A0 |
| Area | 057 Smithville |
| Listing VS Median (in L0R 2A0) | |
Price: $975,000 low | high Med: $779,900 On site: 9 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 2A0 |
| Area | 057 Smithville |
| Listing VS Median (in L0R 2A0) | |
Price: $975,000 low | high Med: $779,900 On site: 9 low | high Med: 91 | |