Welcome back to 190 Ormond St. As you pull into the driveway it definitely looks a bit different! What a grand entrance onto that porch! As you enter the home you will see some beautiful renovations. 2-Bedroom, 2-Bathroom Home - Move-In Ready! Extensively upgraded in 2026. Major improvements include wood detail on porch, new siding, soffit, fascia, eavestroughs, front door and patio door, along with new drywall and flooring throughout. Brand-new kitchen and bathrooms add modern style and functionality. The home also features new plumbing with PEX water lines and ABS drain lines, updated 100-amp electrical breakers relocated to the basement, GFI protection, one additional USB outlet, and exterior GFI outlets. New spray foam insulation with fire-retardant thermal barrier provides additional insulation and protection. Energy audit completed to 2026 building-code standards. New smoke and carbon monoxide detectors included. A comprehensive renovation offering modern finishes and updated major systems-move-in ready and available now. Call today for a private showing!
| MLS # | X13844818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | X13844818 502200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Acreage | 0.14 |
| Water Front | None |
| Interior Features | ERV/HRV, Carpet Free, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2211 |
|---|---|
| Tax Legal Description | PLAN 67 BLK 25 PT LOTS 12 AND 13 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Brockville |
| Postal Code | K6V 2L3 |
| Area | 810 Brockville |
| Listing VS Median (in K6V 2L3) | |
Price: $439,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Brockville |
| Postal Code | K6V 2L3 |
| Area | 810 Brockville |
| Listing VS Median (in K6V 2L3) | |
Price: $439,900 low | high Med: $0 On site: 8 low | high Med: | |