THIS SPACIOUS 4 YEAR OLD HOME HAS OPEN CONCEPT KITCHEN AND DINING AND GREAT ROOM WITH FIREPLACE AND PATIO DOOR TO COVERED PATIO, CUSTOM KITCHEN CABINETS, GRANITE COUNTERS, MASTER BEDROOM WITH 3 PC ENSUITE, WALKIN CLOSET , 2PC BATH AND MAIN FLOOR LAUNDRY, OPEN STAIRCASE TO REC ROOM AND OFFICE AREA, PLUS 2 BEDROOMS AND LARGE 4PC BATH,, UTILITY AREA, GAS HEAT AND CENTRAL AIR, ATTACHED GARAGE AND COVERED FRONT PORCH, PAVED DRIVE AND PARTIALY FENCED YARD, YOU WILL ENJOY THIS HOME
| MLS # | X13473388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | Royal LePage RCR Realty | X13473388 571601 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.07 |
| Water Front | None |
| Property View | Clear |
| Interior Features | Air Exchanger, Carpet Free, Floor Drain, Primary Bedroom - Main Floor, Sump Pump, Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Flat |
| View | Clear |
| Construction Materials | Brick |
| Security Features | None |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3226 |
|---|---|
| Tax Legal Description | PT LOT 5 PLAN 61M246 BEING PT 5 61R22137, WELLINGTON NORTH MOUNT FOREST |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L4 |
| Area | Mount Forest |
| Listing VS Median (in N0G 2L4) | |
Price: $584,900 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L4 |
| Area | Mount Forest |
| Listing VS Median (in N0G 2L4) | |
Price: $584,900 low | high Med: $0 On site: 62 low | high Med: | |