Welcome to this exceptional end-unit townhome in the highly sought-after Heritage Green community. Offering over 1,700 sq. ft. of beautifully finished living space, this impressive home features 3 spacious bedrooms, 2 bathrooms, and a thoughtfully designed layout. The bright, open-concept main floor offers a spacious living room, formal dining area, and a custom chef's kitchen with granite countertops, a large island, Café Series refrigerator, GE double-wall oven with six-burner gas cooktop, Bosch dishwasher, LG microwave, pantry, pot and pan drawers, spice drawers, and a dedicated recycling station. Step onto the private balconyperfect for your morning coffee or summer BBQs. Upstairs you'll find three generous bedrooms with ample closet space. The versatile lower level is ideal as a family room, home office, or guest space, featuring a cozy gas fireplace and walkout to the fully fenced backyard with a new aggregate patio and decorative glow stones (2024). Additional features include main floor laundry with LG stackable washer and dryer, OVO central vacuum, new garage door, owned hot water heater, energy-efficient furnace, and an Atmos heat pump (2023). Condo fees include exterior maintenance, snow removal, and water for truly low-maintenance living. Backing onto green space, this home offers privacy while being close to excellent schools, parks, waterfalls, King's Forest Golf Club, shopping, restaurants, entertainment, and quick access to the Red Hill Valley Parkway and the LINC. A perfect blend of luxury, convenience, and carefree livingthis is one you won't want to miss!
| MLS # | 40844649 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $436 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 40 |
| Listing Provided By | Royal LePage Brant Realty | John Dignan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,708 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RM3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Library, Park, Place of Worship, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Owned |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3458.3 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 2N4 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| School District | Saltfleet, Westmount |
| Elementary School | Billy Green |
| High School | Saltfleet, Westmount |
| Listing VS Median (in 500 Heritage Green) | |
Price: $609,900 low | high Med: $728,000 sqft: 1,708 low | high Med: 1,734 $ / sqft: $357 low | high Med: $420 On site: 40 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 2N4 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| School District | Saltfleet, Westmount |
| Elementary School | Billy Green |
| High School | Saltfleet, Westmount |
| Listing VS Median (in 500 Heritage Green) | |
Price: $609,900 low | high Med: $728,000 sqft: 1,708 low | high Med: 1,734 $ / sqft: $357 low | high Med: $420 On site: 40 low | high Med: 54 | |