Set on a quiet court in Ancaster’s sought-after Meadowlands, this beautifully maintained 3-bedroom, 3-bathroom home delivers the perfect balance of low-maintenance living, spacious interiors, and exceptional resort-style outdoor enjoyment. The premium pie-shaped lot backs onto school grounds with no rear neighbours, creating a rare sense of privacy and space. The bright, open-concept main floor offers a seamless flow between generous living and dining areas, making everyday living and entertaining effortless. Large windows bring an abundance of natural light throughout, while the spacious primary bedroom features a private ensuite for a comfortable retreat. The true highlight is the resort-style backyard, thoughtfully designed for summer living and entertaining. A sparkling 14' x 28' in-ground saltwater pool, expansive outdoor living space, and charming gazebo create a private oasis for relaxing, hosting family and friends, or enjoying quiet evenings at home. Ideally located within walking distance to schools, parks, shopping, restaurants, banks, and everyday amenities, with quick access to Hwy 403 and the LINC. Included are the outdoor gazebo, saltwater pool equipment and filtration system, robotic pool cleaner, pool storage box with cleaning tools, two wall-mounted garden hose reels, and garage door openers. A rare opportunity to enjoy the privacy and outdoor lifestyle of a premium lot with the convenience of one of Ancaster’s most desirable neighbourhoods.
| MLS # | 40842761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R4-592 |
| Acreage | 0.06 |
| Appliances | Water Heater, Dishwasher, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s), Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Pie Shaped Lot, Park, Schools |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6452 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9K 0E1 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster Hs; Bishop Tonnes Catho |
| Elementary School | Ancaster Meadow Ps; Immaculate C |
| High School | Ancaster Hs; Bishop Tonnes Catho |
| Listing VS Median (in 423 Meadowlands) | |
Price: $849,900 low | high Med: $979,900 sqft: 1,456 low | high Med: 2,197 $ / sqft: $584 low | high Med: $446 On site: 58 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9K 0E1 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster Hs; Bishop Tonnes Catho |
| Elementary School | Ancaster Meadow Ps; Immaculate C |
| High School | Ancaster Hs; Bishop Tonnes Catho |
| Listing VS Median (in 423 Meadowlands) | |
Price: $849,900 low | high Med: $979,900 sqft: 1,456 low | high Med: 2,197 $ / sqft: $584 low | high Med: $446 On site: 58 low | high Med: 4 | |