Lovingly cared for 2+1-bedroom, 1.5 bath home with full basement and detached single car garage. Boasting a spacious and inviting living room with hardwood floors, a good-sized kitchen, two main floor bedrooms, full four-piece bathroom, and a beautiful backyard. The basement is fully finished with a rec room, 2-piece bath, bedroom, and could easily be converted to an in-law or secondary suite with its own private walk-up entrance at the side of the home. The paved private driveway can accommodate numerous vehicles and there is street parking out front. Located mins to Hwy 401 access on a mature tree lined street within walking distance to the park, schools, churches, and most amenities. Quick closing is possible. Book your private viewing today before this opportunity passes you by.
| MLS # | 40852055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 24 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 652 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Rooms Total | 9 |
|---|---|
| Interior Features | In-law Capability |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, City Lot, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Metal |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3113.72 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3B9 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $449,900 low | high Med: $537,450 sqft: 652 low | high Med: 892 $ / sqft: $690 low | high Med: $615 On site: 24 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3B9 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $449,900 low | high Med: $537,450 sqft: 652 low | high Med: 892 $ / sqft: $690 low | high Med: $615 On site: 24 low | high Med: 29 | |