Spacious 4 bedroom, 4 bath home situated on a generous 1/2 acre lot with gas heating. The home features a large, well designed kitchen with an abundance of cabinetry and a sizable island, bonus is the quaint butler pantry. Perfect for family living and entertaining. The main floor offers both a comfortable living room and a separate family room, providing plenty of space for everyone. Also on this level is a 2pc bath, along with a spacious foyer and toy room which could also be used for an office. Four bedrooms on the upper level. The primary includes a convenient 3pc ensuite. The lower level offers excellent potential for a future rec room, along with a huge storage area and 2pc bath. Outside enjoy a fully fenced yard. Ideal for kids, pets and outdoor activities. The attached double car garage has an entry to the homes main level as well as the homes lower level. This is a property that you would be proud to call yours.
| MLS # | X13127180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 101 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | X13127180 574302 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | Auto Garage Door Remote, Floor Drain, On Demand Water Heater, Storage, Water Heater Owned, Workbench |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Patio, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Flat |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking, Private, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4424.48 |
|---|---|
| Tax Legal Description | LT 34 PL 723; PT PARKLT Y PL 217 PT 3, 3R2908; ARRAN-ELDERSLIE. PIN# 331850169 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0G 1L0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0G 1L0) | |
Price: $699,900 low | high Med: $295,000 On site: 101 low | high Med: 194 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Arran-Elderslie |
| Postal Code | N0G 1L0 |
| Area | Arran Elderslie |
| Listing VS Median (in N0G 1L0) | |
Price: $699,900 low | high Med: $295,000 On site: 101 low | high Med: 194 | |