Showpiece home, even a 2 car garage, plus 2 car driveway parking, be proud to call this one your own! Starting with the curb appeal, this model noticeably has presence within this friendly neighbourhood enclave and displays lots of personality with its distinctive design exterior finishes combined with the recent front porch and walkway redesign improvements. Extensively upgraded and improved throughout home ownership, this fine home offers modern organic design finishes, recent Lower Level completed with full bath, landscaping front and backyard including fencing and spacious deck for entertaining. Impressive interior finishes throughout, gorgeous main bath with extra floor to ceiling gloss cabinetry, second level laundry, state-of-art gourmet kitchen with smart appliances, dual built-in oven, gas cooktop, built-in speakers, automated window coverings, all overlooking Great Room with gas fireplace, oversized picture window for maximum sunlight, magnificent views and walkout to fully fenced backyard so you can relax and enjoy your summer gatherings with family and friends.
| MLS # | 40846742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Royal LePage Real Estate Services Ltd. | Sandy Dalton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,577 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | GU SP:42 |
| Acreage | 0.08 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Lot Features | Urban, Park, Playground Nearby, Schools |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5984.31 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0Z2 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $1,588,888 low | high Med: $798,000 sqft: 1,577 low | high Med: 1,340 $ / sqft: $1,008 low | high Med: $596 On site: 38 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0Z2 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $1,588,888 low | high Med: $798,000 sqft: 1,577 low | high Med: 1,340 $ / sqft: $1,008 low | high Med: $596 On site: 38 low | high Med: 69 | |