In-Person: 10/10 10:30 AM - 12:00 PMWelcome to beautiful Stratford-a town famous for its scenic parks, vibrant arts scene, and gorgeous riverfront! If you've been looking for an affordable way to call this charming city home, Unit 34 at 91 Avonwood Drive is exactly what you've been waiting for. This bright and spacious unit features 3 bedrooms and 2 bathrooms, giving you plenty of room to live and grow without breaking the bank. The real bonus is the fully finished basement, which is perfect for a cozy family room, a home office, or just an extra hangout spot for friends. It's rare to find such a great layout at this price point in a town this beautiful. Come take a look and see the possibilities for yourself!
| MLS # | 40859626 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $434 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1976 |
| Days On Site | 8 |
| Listing Provided By | CENTURY 21 HERITAGE HOUSE LTD. | Jeff Gingerich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Major Highway, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Exclusive, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Recycling Pickup, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2554 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N4Z 1B2 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| Listing VS Median (in 22 Stratford) | |
Price: $349,000 low | high Med: $549,500 sqft: 960 low | high Med: 1,300 $ / sqft: $364 low | high Med: $423 On site: 8 low | high Med: 6 | |
| Open House |
|---|
| In-Person 10/10 10:30 AM - 12:00 PM |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N4Z 1B2 |
| Area | Stratford |
| Subarea | 22 Stratford |
| Community Name | 22 Stratford |
| Listing VS Median (in 22 Stratford) | |
Price: $349,000 low | high Med: $549,500 sqft: 960 low | high Med: 1,300 $ / sqft: $364 low | high Med: $423 On site: 8 low | high Med: 6 | |