New ListingWelcome to this very well-maintained family home offering a comfortable and functional layout. The nicely designed, updated kitchen provides plenty of counter space and flows into the adjacent dining area, making it ideal for everyday living and entertaining. A cozy den and spacious living room with an abundance of natural light provide plenty of room for the whole family. The main level also features two bedrooms and a full bathroom. Conveniently accessible from the attached garage is a practical mudroom combined with a laundry area, with direct access to a private backyard patio. Upstairs, you'll find a versatile loft area and a third bedroom, offering additional living space for a home office, playroom, or guest area. The home also features a low unfinished basement providing additional storage space. Notable updates include the roof (2018) and select windows and doors (2018). An added feature is the potential for additional income from the owned solar panels. Buyer to conduct their own due diligence and independently verify all information regarding the solar panel system, including potential income and any associated agreements or requirements.
| MLS # | X13872070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX ABSOLUTE REALTY INC. | X13872070 501101 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2297 |
|---|---|
| Tax Legal Description | PCL 223-A SEC M1; PT LT 223A PL M1 PT 3 PR36; T/W ROW FOR PERSONS ONLY, IN, OVER, ALONG AND UPON THE ELY 7.97 FT OF THE SLY 45 FT OF PT 1 IN FAVOUR OF THE OWNERS OF PT 3, THEIR HEIRS, EXECUTORS, ADMINISTRATORS AND ASSIGNS AS SET OUT IN LT737; S/T ROW FOR PERSONS ONLY, IN, OVER, ALONG AND UPON THE WLY 1.75 FT OF THE SLY 45 FT OF PT 3 IN FAVOUR OF THE OWNERS OF PT 1, THEIR HEIRS, EXECUTORS, ADMINISTRATORS AND ASSIGNS AS SET OUT IN LT737; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 609 Alfred |
| Listing VS Median (in K0B 1A0) | |
Price: $219,900 low | high Med: $499,900 On site: 1 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 609 Alfred |
| Listing VS Median (in K0B 1A0) | |
Price: $219,900 low | high Med: $499,900 On site: 1 low | high Med: 66 | |