ATTENTION INVESTORS AND FIRST TIME HOME BUYERS!! Detached home in south end Barrie! This Beautifully kept raised bungalow is situated in a great neighborhood in south end Barrie, close to all amenities, go train and easy access to the highway. This home has two bedrooms on the main floor with the loads of potential. Separate entrance at the back of the house to basement. 2 bedrooms and 1 full bath in the basement. All new windows and doors installed 2021, new flooring in the kitchen and bath upstairs in 2020, all stainless steel appliances upstairs. You won't want to miss this opportunity to get into the market with this great detached home.
| MLS # | S13531590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | CENTURY 21 B.J. ROTH REALTY LTD. | S13531590 074711 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | In-Law Capability |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3825.86 |
|---|---|
| Tax Legal Description | PCL 118-2 SEC 51M313; PT LT 118 PL 51M313 PTS 47, 48 51R16652 ; S/T LT107433 BARRIE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 6V6 |
| Area | Painswick North |
| Listing VS Median (in L4N 6V6) | |
Price: $549,900 low | high Med: $0 On site: 47 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 6V6 |
| Area | Painswick North |
| Listing VS Median (in L4N 6V6) | |
Price: $549,900 low | high Med: $0 On site: 47 low | high Med: | |