WELCOME TO THIS SPACIOUS 2 BEDROOM END UNIT HAS LOTS OF ROOM WITH , KITCHEN ,LOTS OF KITCHEN CABINETS AND PANTRY, SPACIOUS LIVING ROOM WITH DOOR TO COVERED BALCONY, , SEPARATE DINING AREA, FOYER, LAUNDRY ROOM, 4 PC BATH. , CONTROLLED ENTRY, WHEEL CHAIR ACCESSABLE ENTRY, ,ELEVATOR, CARE FREE LIVING AND GREAT BUILDING, SPACIOUS MAIN LEVEL COMMON ROOM, PARKING OUT FRONT, CLOSE TO PARKS AND ARENA, WALKING TRAILS, YOU WILL ENJOY UNIT 303, 497 BIRMINGHAM STREET WEST
| MLS # | X13593374 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | Royal LePage RCR Realty | X13593374 571601 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Intercom, Primary Bedroom - Main Floor, Storage, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1996 |
|---|---|
| Tax Assessed Value | 131000 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L1 |
| Area | Mount Forest |
| Listing VS Median (in N0G 2L1) | |
Price: $374,900 low | high Med: $699,999 On site: 32 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L1 |
| Area | Mount Forest |
| Listing VS Median (in N0G 2L1) | |
Price: $374,900 low | high Med: $699,999 On site: 32 low | high Med: 26 | |