New ListingWelcome to the Nina Model by eQ Homes in the growing community of Marshall's Bay - a beautifully designed bungalow townhouse offering the perfect blend of comfort, style, and low-maintenance living. From the charming covered front porch to the thoughtfully planned interior layout, this home is designed to impress. Step inside to discover a bright, open-concept living space highlighted by an oversized kitchen island, ideal for entertaining, meal prep, and everyday gathering. The convenient mudroom and laundry area add functionality and organization to daily living. The spacious primary suite provides a relaxing retreat complete with a generous walk-in closet, while the large secondary bedroom offers flexibility for guests, family, or a home office. Designed with both practicality and modern living in mind, the Nina Model delivers effortless bungalow living in one of Arnprior's most exciting new communities. Current incentive is $20,000 Design Studio Credit (Subject to change)
| MLS # | X13699660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX ABSOLUTE REALTY INC. | X13699660 501100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Interior Features | ERV/HRV |
|---|---|
| Lease To Own Equipment | Furnace, Other |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Unknown |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Arnprior |
| Postal Code | K7S 0K4 |
| Area | 550 Arnprior |
| Listing VS Median (in K7S 0K4) | |
Price: $545,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Arnprior |
| Postal Code | K7S 0K4 |
| Area | 550 Arnprior |
| Listing VS Median (in K7S 0K4) | |
Price: $545,900 low | high Med: $0 On site: 2 low | high Med: | |
![]() | $559,9002 Yade RoadArnprior, ON K7S 0H9 |
![]() | $559,9994 Yade RoadArnprior, ON K7S 0H9 |
![]() | $549,00038 Yade RoadArnprior, ON K7S 0K1 |