Welcome to 524 Ontario Street, Woodstock! This well maintained 3+1 bedroom, 3 bathroom two storey home offers 1,519 sq. ft. above grade, plus a finished walkout basement, providing plenty of space for families and those looking for flexible living areas. The bright, open main floor features a spacious maple kitchen with peninsula, a dining area with patio doors leading to a large deck overlooking the fully fenced backyard, and a comfortable living room filled with natural light. Upstairs you'll find 3 generous bedrooms, including a primary suite with a walk in closet and private ensuite. The finished walkout basement offers even more living space with a large family room, 4th bedroom or home office, and walkout access to the backyard. An oversized attached garage provides plenty of room for parking, storage, tools, and outdoor gear. The roof was replaced in 2020. Located in a desirable neighbourhood close to parks, schools, shopping, restaurants, and everyday amenities, with convenient access to Highways 401 and 403, this home offers the perfect combination of space, comfort, and location. Come see everything 524 Ontario Street has to offer. Book your private showing today!
| MLS # | 40842650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 54 |
| Listing Provided By | Re/Max Icon Realty | Christine Chadwick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,519 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Highway Access, Hospital, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4552 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4V 1H2 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $599,000 low | high Med: $537,450 sqft: 1,519 low | high Med: 892 $ / sqft: $394 low | high Med: $615 On site: 54 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4V 1H2 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $599,000 low | high Med: $537,450 sqft: 1,519 low | high Med: 892 $ / sqft: $394 low | high Med: $615 On site: 54 low | high Med: 29 | |