New ListingSolid bungalow in a desirable Grimsby location, ideally situated directly across the street from a park and within walking distance to West Lincoln Memorial Hospital and Main St. The updated main floor features a bright, open-concept layout with a modern kitchen, 2 bedrooms and a full bath. The lower level offers an additional bedroom, full bath and excellent in-law suite potential. A great opportunity for young families, first time buyers or those upsizing from a condo in a family-friendly neighbourhood close to parks, schools, shopping and amenities.
| MLS # | 40869212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Alex Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM1 |
| Acreage | 0.08 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Lower Level |
| Lot Features | Urban, City Lot, Highway Access, Hospital, Library, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3940.53 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4Y9 |
| Area | Grimsby |
| Subarea | Grimsby East (542) |
| Community Name | Grimsby East (542) |
| School District | Gdss (P), Blessed Trinity |
| High School | Gdss (P), Blessed Trinity |
| Listing VS Median (in Grimsby East (542)) | |
Price: $699,000 low | high Med: $686,950 sqft: 950 low | high Med: 1,150 $ / sqft: $736 low | high Med: $618 On site: 2 low | high Med: 15.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4Y9 |
| Area | Grimsby |
| Subarea | Grimsby East (542) |
| Community Name | Grimsby East (542) |
| School District | Gdss (P), Blessed Trinity |
| High School | Gdss (P), Blessed Trinity |
| Listing VS Median (in Grimsby East (542)) | |
Price: $699,000 low | high Med: $686,950 sqft: 950 low | high Med: 1,150 $ / sqft: $736 low | high Med: $618 On site: 2 low | high Med: 15.5 | |