New ListingA spectacular newly built custom home in the prestigious West Shore community, proudly recognized as the winning home featured on HGTV's Top of the Block and one that should be at the top of your list. Offering 4,469 sq. ft. of thoughtfully designed luxury living space, this exceptional residence showcases award-winning design, outstanding craftsmanship, and premium finishes throughout. Striking curb appeal is defined by black-framed windows and a timeless natural stone and stucco façade. Inside, a bright open-concept layout is filled with natural light and features 10-ft ceilings, expansive windows, wide-plank hardwood floors, custom millwork, and a stunning fireplace surround. The chef-inspired kitchen is designed for both entertaining and everyday living, complete with premium appliances, quartz countertops, an oversized island, servery, and walk-in pantry. The second level offers 9-ft ceilings and a luxurious primary retreat featuring a bar area, walk-in closet, and spa-inspired ensuite, while additional bedrooms are generously sized with custom organizers and second-floor laundry adds everyday convenience. The fully finished lower level provides versatile living space with a gas fireplace and full bath, ideal for recreation, guests, a home gym, or media room. Outside, enjoy a private backyard with a large patio and BBQ gas line. Located just steps from the lake, waterfront trails, parks, top-rated schools, shopping, and with easy access to Highway 401, this remarkable property delivers the perfect blend of award-winning design, quality construction, and modern family living. Featured on HGTV's Top of the Block. Built to stand out. Designed to be remembered.
| MLS # | 40856103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC | Olivia Torun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,434 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.13 |
| Appliances | Bar Fridge, Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Lot Features | Urban, Hospital, Marina, Park, Public Transit, Schools |
|---|---|
| Construction Materials | Concrete |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 13230 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | West Shore |
| Postal Code | L1W 2P1 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $2,399,000 low | high Med: $987,000 sqft: 3,434 low | high Med: 1,990 $ / sqft: $699 low | high Med: $498 On site: 6 low | high Med: 93 | |
| Province | ON |
|---|---|
| County | Durham |
| City | West Shore |
| Postal Code | L1W 2P1 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $2,399,000 low | high Med: $987,000 sqft: 3,434 low | high Med: 1,990 $ / sqft: $699 low | high Med: $498 On site: 6 low | high Med: 93 | |