HST Removed! Move-in ready, the Breckwell bungalow by Hayhoe Homes features 3 bedrooms, 2 bathrooms, and an attached double garage. A covered front porch welcomes you into a bright, open-concept main floor with nine-foot ceilings and luxury vinyl plank flooring throughout. The designer kitchen includes quartz countertops, backsplash, pantry, and central island, flowing seamlessly into the great room and dining area with patio doors leading to a rear deck with a gas BBQ hookup. The primary suite offers a walk-in closet and private 3 piece ensuite, while two additional bedrooms, a full bathroom, and a convenient laundry room complete the main floor. The unfinished basement provides development potential for a future family room, additional bedrooms, and bathroom. Located in the desirable Willow Run community in the charming town of Aylmer, this home also includes central air, an HRV system, Tarion warranty, and numerous upgrades throughout. Taxes to be assessed.
| MLS # | X13151292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 95 |
| Listing Provided By | ELGIN REALTY LIMITED | X13151292 788100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.07 |
| Interior Features | ERV/HRV, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 58000 |
| Tax Legal Description | LOT 74, PLAN 11M268 SUBJECT TO AN EASEMENT AS IN CT238721; TOWN OF AYLMER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Aylmer |
| Postal Code | N5H 0C2 |
| Area | Aylmer |
| Listing VS Median (in N5H 0C2) | |
Price: $618,000 low | high Med: $0 On site: 95 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Aylmer |
| Postal Code | N5H 0C2 |
| Area | Aylmer |
| Listing VS Median (in N5H 0C2) | |
Price: $618,000 low | high Med: $0 On site: 95 low | high Med: | |