Welcome to 80 Carling Terrace! This cozy and comfortable bungalow features 3 bedrooms, bright living room,4 pieces bathroom-all on one level and it is Move in Ready . Updated flooring throughout main floor, refreshed this home has an light and airy feeling. Additional living space has been created in the basement; newer and bigger windows (2021), bathroom (2 pieces),den or recreational space. It is ready for adding even more of your own ideas. Also in the basement; laundry space, furnace (2021(. Enjoy fully fenced backyard (2022) and deck (2021), private and quiet with above ground pool (2022).Close to all amenities: hospital, schools and Wingham core. Perfect place for a young family, first time home buyers or retirees looking to enjoy serenity and convenience. Book your showing today !
| MLS # | 40851366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 22 |
| Listing Provided By | RED AND WHITE REALTY INC. | Renata Zalewska |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 835 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.13 |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Awning(s), Landscaped, Privacy |
|---|---|
| Lot Features | Urban, Greenbelt, Landscaped, Library, Major Highway, Park, Place of Worship, Quiet Area, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2424 |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Wingham |
| Postal Code | N0G 2W0 |
| Area | North Huron |
| Subarea | Wingham |
| Community Name | Wingham |
| School District | F.E. Madill |
| Elementary School | Maitland River; Sacred Heart Ele |
| High School | F.E. Madill |
| Listing VS Median (in Wingham) | |
Price: $419,000 low | high Med: $212,750 sqft: 835 low | high Med: 1,918 $ / sqft: $502 low | high Med: $252 On site: 22 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Wingham |
| Postal Code | N0G 2W0 |
| Area | North Huron |
| Subarea | Wingham |
| Community Name | Wingham |
| School District | F.E. Madill |
| Elementary School | Maitland River; Sacred Heart Ele |
| High School | F.E. Madill |
| Listing VS Median (in Wingham) | |
Price: $419,000 low | high Med: $212,750 sqft: 835 low | high Med: 1,918 $ / sqft: $502 low | high Med: $252 On site: 22 low | high Med: 43 | |