In-Person: 08/23 1:00 PM - 3:00 PMExceptional Corner Penthouse | Harbour Views | James North Arts District. Enjoy a sophisticated lock-and-leave lifestyle in this exceptional corner penthouse offering 1,500+ sq. ft. of customized indoor and outdoor living space in the heart of Hamilton’s vibrant James North Arts District. Featuring tasteful contemporary custom finishes, 10-foot ceilings, floor-to-ceiling windows and spectacular harbour views, this 2-bedroom, 2-bathroom residence delivers effortless urban living. The open-concept living and dining areas flow beautifully into a custom kitchen with top-of-the-line built-in appliances, extensive cabinetry, custom pantry storage, cappuccino station and oversized island. A striking two-sided gas fireplace connects the interior to the impressive 360 sq. ft. private terrace, complete with porcelain tile flooring, recessed solar lighting, BBQ gas line, water outlet and panoramic views of Hamilton Harbour, Lake Ontario and the city skyline. A second private balcony is accessed from the primary bedroom. The primary suite features a walk-in closet, while both bathrooms offer quartz countertops and glass-enclosed walk-in showers. In-suite laundry adds everyday convenience. Value packed condo fees include gas, water, central air, Bell Fibe high-speed internet and Wi-Fi, building insurance, locker, visitor parking, fitness centre and rooftop terrace. 2 owned underground parking spaces are included, with one roughed-in for a future EV charger. Just steps to cafés, restaurants, galleries, boutique shopping, Bayfront Park, Pier 4, waterfront trails, the marina and West Harbour GO. With a Walk Score of 87 and easy access to Toronto, this is lock-and-go living at its finestwhere exceptional views, style and location come together.
| MLS # | 40839567 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Residences At Acclamation |
| HOA Dues | $905 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 67 |
| Listing Provided By | Royal LePage State Realty Inc. | Colette R. Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,442 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | H/S-663, H/S-718 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Range, Oven, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Elevator, Separate Heating Controls, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Room, Sink |
| Exterior Features | Balcony, Controlled Entry, Privacy, Private Entrance, Separate Hydro Meters, Year Round Living |
|---|---|
| Lot Features | Urban, Arts Centre, Business Centre, Dog Park, City Lot, Greenbelt, Library, Marina, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Rail Access, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Cement Siding, Stucco |
| Roof | Flat, Membrane |
| Waterfront Features | Access to Water, Lake/Pond |
| Patio And Porch Features | Open, Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Monitored, Security System, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage Door Opener, EV Charging, Inside Entry |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8364 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K9 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| School District | Westdale H.S. Cathedral H.S. |
| Elementary School | Hess St. P.S.Benetto Catholic |
| High School | Westdale H.S. Cathedral H.S. |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $1,300,000 low | high Med: $349,900 sqft: 1,442 low | high Med: 894 $ / sqft: $902 low | high Med: $404 On site: 67 low | high Med: 31.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K9 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| School District | Westdale H.S. Cathedral H.S. |
| Elementary School | Hess St. P.S.Benetto Catholic |
| High School | Westdale H.S. Cathedral H.S. |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $1,300,000 low | high Med: $349,900 sqft: 1,442 low | high Med: 894 $ / sqft: $902 low | high Med: $404 On site: 67 low | high Med: 31.5 | |