Your Lake Escape Awaits!! With Spring nearing it’s time to take advantage of Lake Erie - a magnificent Great Lake offering aquatic adventures galore. Imagine not worrying about the horrendous 4 hour drive to Ontario’s North - when less than an hour commute from Hamilton, Burlington, Brantford, Niagara, QEW & 403 - you can be sitting on your very own newly constructed (2024) 280sf lake facing entertainment deck accented w/stylish glass railings - providing the ultimate venue to relax & enjoy incredible, panoramic water vistas across scenic Lakeshore Road. After a day of sunshine - retreat inside & embrace 819sf of nautical beauty this tastefully presented 3 bedroom cottage exudes. Situated on landscaped 50ft x 100ft lot overlooking endless acres of farm fields is totally renovated lake house (studs out-2009), w/current owner careful to maintain it’s sea-side ambience, as evidenced by the nautical inspired décor. Showcasing brilliant white kitchen sporting ample cabinetry, chic tile back-splash, SS fridge & n/gas cook stove - continues to open concept dining/living room savoring the n/g fireplace's warmth while basking in the abundance of natural light cascading thru multiple water facing windows & 2 gardens doors. Flanking 3 sizeable bedrooms is beautifully updated 3pc bath-2024 - leads to rear family room ftrs vaulted ceilings, easy-wear tile flooring, floor to ceiling windows & patio door walk-out accessing 540sf rear deck system & resort style yard centered around refreshing 18ft round swimming pool. Atlantic blue exterior siding-2023 complimented w/stylish stone-like skirting sets this Erie Gem apart from it’s peers. Minimal cost, easy to insulate plumbing/water system ensuring affordable, future year-round lake living. Extras - metal roof-2023, vinyl windows, concrete pier foundation, laminate flooring, 2000g cistern, septic system, 100 amp hydro, metal gazebo, owned water heater & majority of furnishings. Can't you just feel the warm lake breezes BECKONING!
| MLS # | 40809727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 165 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Peter R. Hogeterp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 819 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RL |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Fireplace-Gas, Radiant |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Gas |
| Window Features | Window Coverings |
| Laundry Features | None |
| Lot Features | Rural, Irregular Lot, Beach, Campground, Greenbelt, Open Spaces, Place of Worship, Quiet Area, School Bus Route, Schools |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Features | Lake, Indirect Waterfront, Other, Lake/Pond |
| Patio And Porch Features | Deck, Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1849.23 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1P0 |
| Area | Rainham |
| Subarea | 065 Rainham |
| Community Name | 065 Rainham |
| Listing VS Median (in 065 Rainham) | |
Price: $525,000 low | high Med: $675,000 sqft: 819 low | high Med: 1,328 $ / sqft: $641 low | high Med: $508 On site: 165 low | high Med: 115 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1P0 |
| Area | Rainham |
| Subarea | 065 Rainham |
| Community Name | 065 Rainham |
| Listing VS Median (in 065 Rainham) | |
Price: $525,000 low | high Med: $675,000 sqft: 819 low | high Med: 1,328 $ / sqft: $641 low | high Med: $508 On site: 165 low | high Med: 115 | |