New ListingA hidden gem in the heart of Ancaster! This charming all-brick detached bungalow offers 3bedrooms, 2 bathrooms, a finished basement with endless potential, and a large, privateyard-a rare find in such a convenient location. Nestled in a quiet neighbourhood justminutes from stunning waterfalls, trails, highway access, and downtown Ancaster. Theperfect opportunity to create the home you've been looking for!
| MLS # | 40870192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sandra Giavedoni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ER |
| Acreage | 0.28 |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Greenbelt, Highway Access, Hospital, Library, Park, Place of Worship, Quiet Area, Ravine, Rec./Community Centre, Schools, Shopping Nearby, Trails, View from Escarpment |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7893 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3H9 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $949,900 low | high Med: $1,189,000 sqft: 1,225 low | high Med: 1,251 $ / sqft: $775 low | high Med: $950 On site: 1 low | high Med: 123 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3H9 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $949,900 low | high Med: $1,189,000 sqft: 1,225 low | high Med: 1,251 $ / sqft: $775 low | high Med: $950 On site: 1 low | high Med: 123 | |