Fully Renovated 1.5 Storey In Heart Of Homeside! This Beautiful Home Has Been Completely Transformed Top To Bottom - New Kitchen With Quartz Counters, Updated Bathroom, New Flooring Throughout, Fresh Paint Inside And Out, New Light Fixtures, and more. Bright Eat-In Kitchen Flows Into Main Floor Living/Dining With Great Natural Light. Finished Basement Features Rec Room, 2-Pc Bath, and Laundry. Upstairs Loft-Style Bedroom Offers A Quiet Retreat. Central A/C, Forced Air Gas Heat, Newer Windows, Roof, Furnace & 100 Amp Electrical. 25 X 100 Ft Lot In An Urban Walkable Neighbourhood - Steps To Parks, Schools, Transit, And All Amenities. Move-In Ready - Nothing Left To Do But Unpack.
| MLS # | 40832914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 132 |
| Listing Provided By | Rock Star Real Estate Inc. | James Maggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 867 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1a |
| Acreage | 0.06 |
| Appliances | Water Heater, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Alarm System |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2979.29 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 2V3 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| School District | Sir Winston Churchill Secondary |
| Elementary School | Parkdale Elementary, St. Eugene |
| High School | Sir Winston Churchill Secondary |
| Listing VS Median (in 231 Homeside) | |
Price: $489,900 low | high Med: $499,450 sqft: 867 low | high Med: 889 $ / sqft: $565 low | high Med: $583 On site: 132 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 2V3 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| School District | Sir Winston Churchill Secondary |
| Elementary School | Parkdale Elementary, St. Eugene |
| High School | Sir Winston Churchill Secondary |
| Listing VS Median (in 231 Homeside) | |
Price: $489,900 low | high Med: $499,450 sqft: 867 low | high Med: 889 $ / sqft: $565 low | high Med: $583 On site: 132 low | high Med: 17.5 | |