New ListingEnjoy the best of Bronte living in this beautifully renovated condo, ideally located in the heart of one of Oakville’s most vibrant waterfront communities. Bright and spacious, the open-concept layout features hardwood flooring throughout, stylish new light fixtures and a beautifully updated kitchen with stainless steel appliances. Enjoy the convenience of in-suite laundry, ample storage and a covered terraceperfect for relaxing outdoors. The unit includes exclusive use of one parking space, along with access to building amenities including a gym and party room. Step outside and experience everything Bronte Harbour has to offer, with fantastic restaurants, cafés, Farmers market, shops, waterfront trails and the lake just moments from your door. A wonderful opportunity to enjoy a turnkey home and an incredible walkable lifestyle in the heart of Bronte. Please note: this is a pet-free building.
| MLS # | 40857525 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Stacy Peereboom |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C3R |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Auto Garage Door Remote(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Beach, Major Highway, Marina, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 6L5 |
| Area | 1 Oakville |
| Subarea | 1001 BR Bronte |
| Community Name | 1001 BR Bronte |
| Listing VS Median (in 1001 BR Bronte) | |
Price: $2,600 low | high Med: $1,399,000 sqft: 780 low | high Med: 2,095 $ / sqft: $3 low | high Med: $668 On site: 2 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 6L5 |
| Area | 1 Oakville |
| Subarea | 1001 BR Bronte |
| Community Name | 1001 BR Bronte |
| Listing VS Median (in 1001 BR Bronte) | |
Price: $2,600 low | high Med: $1,399,000 sqft: 780 low | high Med: 2,095 $ / sqft: $3 low | high Med: $668 On site: 2 low | high Med: 19 | |