Gorgeous 1 bed 1 bath fully renovated unit with chic finishes in Bronte's boutique Pier 12 condo in the heart of Bronte Village. The updated kitchen features stainless appliances, quartz counters, pot lights and undermount sink. The bright living room/dining room faces east and features engineered flooring, and the beautiful bathroom has a glass step in shower with gold accents. You can access your balcony from the living room or bedroom. Enjoy stunning sunsets and outstanding views of the harbor, lake, historic boat yard, and the main strip, and enjoy sunrises, sunsets and BBQs with guests from the updated roof top terrace with 360-degree views. Fantastic amenities include a roof top library and party room, indoor pool, sauna, and exercise room. Steps to the lake, marina, restaurants, and shops and all Bronte has to offer. Includes two underground parking garages. Lockers are available to rent for $20/Month.
| MLS # | 40809594 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $792 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Michael Brejnik |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 648 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | H1-MU1, PB1 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Beach, Marina, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Waterfront Features | Harbour, Direct Waterfront, Other, Lake/Pond |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2523.31 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 6J5 |
| Area | 1 Oakville |
| Subarea | 1001 BR Bronte |
| Community Name | 1001 BR Bronte |
| Listing VS Median (in 1001 BR Bronte) | |
Price: $499,900 low | high Med: $1,399,000 sqft: 648 low | high Med: 2,095 $ / sqft: $771 low | high Med: $668 On site: 171 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 6J5 |
| Area | 1 Oakville |
| Subarea | 1001 BR Bronte |
| Community Name | 1001 BR Bronte |
| Listing VS Median (in 1001 BR Bronte) | |
Price: $499,900 low | high Med: $1,399,000 sqft: 648 low | high Med: 2,095 $ / sqft: $771 low | high Med: $668 On site: 171 low | high Med: 19 | |