Discover this stunning home in a sought-after Oakville community, offering spacious living and modern convenience. Designed for comfortable living and entertaining, the home features a built-in security system and a basement equipped with a sound system perfect for movie nights or gatherings. Located close to parks and green space, the property also benefits from a brand-new high school scheduled to open nearby in September 2026. An excellent opportunity to enjoy modern living in a growing, family-friendly neighbourhood.
| MLS # | 40808337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | Keller Williams Edge Realty | Nick Daymond |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,028 |
| Garage | 2 |
| Basement | Y |
| Zoning | GU-41 |
| Rooms Total | 17 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Rural, Park, Schools |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3246.71 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0Y3 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $1,689,000 low | high Med: $798,000 sqft: 2,028 low | high Med: 1,340 $ / sqft: $833 low | high Med: $596 On site: 164 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0Y3 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $1,689,000 low | high Med: $798,000 sqft: 2,028 low | high Med: 1,340 $ / sqft: $833 low | high Med: $596 On site: 164 low | high Med: 68 | |
![]() | $1,588,8883395 Post RoadOakville, ON L6H 0Z2 |