New ListingWelcome to this exceptional executive home offering over 3,400 sq. ft. above grade, situated on a premium 56-ft lot backing onto peaceful ravine greenspace in one of Oakville’s most desirable family communities. Featuring 4+2 bedrooms, 5 bathrooms, a main-floor office and fully finished basement, this impressive home offers outstanding space, privacy and recent upgrades. The newly updated kitchen features quartz countertops, stainless-steel appliances, modern lighting,abundant cabinetry and a generous centre island overlooking the backyard. The bright family room andmain-floor office both enjoy serene ravine views. Upstairs, hardwood flooring flows throughout. The spacious primary retreat features his-and-hers closetsand an updated spa-inspired ensuite. Two bedrooms share an updated Jack & Jill bathroom, while the fourth bedroom has its own private ensuite. The professionally landscaped backyard oasis features a luxury low-maintenance swim spa offering theenjoyment of both a pool and hot tub, expansive deck, stone patio, gardens and composite fencingallsurrounded by tranquil ravine views. The finished basement offers a large recreation room, wet bar, home gym, 2 additional bedrooms and fullbathroomideal for guests, teenagers or extended family. Recent upgrades include quartz countertops & kitchen lighting (2026), refrigerator (2026), stove &primary ensuite (2025), Jack & Jill bathroom & upper hardwood (2023), furnace (2022) and compositefencing (2022). Close to top-rated schools, parks, trails, shopping, Oakville GO and major highways. A rare combinationof 3,400+ sq. ft., ravine privacy, versatile living space and a resort-inspired backyard in anestablished Oakville community.
| MLS # | 40857302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | CASORA REALTY INC. | Tanya Gordon |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,432 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL6 |
| Acreage | 0.11 |
| Appliances | Bar Fridge, Water Heater, Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer, Wine Cooler |
|---|---|
| Rooms Total | 18 |
| Interior Features | Water Meter, Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Exterior Features | Backs on Greenbelt, Landscaped |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Playground Nearby, Ravine |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Patio, Porch |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8504.9 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5B5 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,938,888 low | high Med: $962,500 sqft: 3,432 low | high Med: 1,605 $ / sqft: $565 low | high Med: $614 On site: 1 low | high Med: 126.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5B5 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,938,888 low | high Med: $962,500 sqft: 3,432 low | high Med: 1,605 $ / sqft: $565 low | high Med: $614 On site: 1 low | high Med: 126.5 | |