A rare opportunity to own an exceptional ravine property in the heart of Westmount. Set on one of the neighbourhood's most coveted ravine-rimmed streets, this impressive 3,000 sq ft residence backs directly onto the ravine, offering a remarkable setting where privacy, nature, and family living come together. Designed with generous principal rooms and an effortless flow, the main level features formal living and dining rooms, a spacious kitchen with adjoining breakfast area, and a spectacular double-storey great room that serves as the heart of the home. A mezzanine loft overlooking the great room provides the perfect space for a home office, library, or quiet retreat. The upper level offers four spacious bedrooms and the rare convenience of three full bathrooms, an ideal layout for growing families. The fully finished walk-out basement extends the living space with a recreation room, games area, exercise room, and a full bathroom. With its versatile layout, it could easily accommodate a fifth bedroom, home theatre, guest suite, or multigenerational living. Location is everything, and few can rival this one. Situated in the heart of Westmount, the home is within walking distance of highly regarded schools, parks, trails, shopping, and everyday amenities, while remaining just minutes from Oakville Trafalgar Memorial Hospital, GO Transit, and major commuter routes. Outstanding homes begin with outstanding locations, and this is one of Westmount's finest-a premium ravine setting offering the perfect balance of natural beauty, family comfort, and everyday convenience.
| MLS # | 40852178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Neesh Buttoo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL5 sp:219 |
| Acreage | 0.13 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In Area |
| Lot Features | Urban, Rectangular, Greenbelt, Hospital, Park, Public Transit, Ravine, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8322 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4S2 |
| Area | 1 Oakville |
| Subarea | 1019 WM Westmount |
| Community Name | 1019 WM Westmount |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $2,149,000 low | high Med: $952,900 sqft: 3,000 low | high Med: 1,485 $ / sqft: $716 low | high Med: $648 On site: 23 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4S2 |
| Area | 1 Oakville |
| Subarea | 1019 WM Westmount |
| Community Name | 1019 WM Westmount |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $2,149,000 low | high Med: $952,900 sqft: 3,000 low | high Med: 1,485 $ / sqft: $716 low | high Med: $648 On site: 23 low | high Med: 17.5 | |