Tucked away on one of Arthur's most prestigious streets, this immaculate 4+1 bedroom, 3.5-bathroom residence perfectly balances elegance with natural tranquility. The property stands out with its premium lot backing onto a serene pond. Outside, a professionally landscaped yard, two-tier custom deck with a pergola, and an interlocking stone firepit create a private oasis for stargazing and outdoor entertaining. Inside, the home is finished to perfection across all levels. The main floor boasts a bright, open-concept floor plan highlighted by soaring cathedral ceilings in the formal living and dining rooms. The spacious eat-in kitchen-expanded by a thoughtful two-foot rear extension-features a centre island, premium stainless steel appliances, and seamless walk-out access to the yard. A warm family room with a gas fireplace and a convenient laundry room with garage access complete the main level. Upstairs, you'll find four generously sized bedrooms, including a primary suite with a walk-in closet, 5-piece ensuite, and California shutters making it a true retreat. The lower level extends the home's versatility with a fully self-contained one-bedroom in-law suite boasting its own private entrance, full kitchen, and in-suite laundry alongside a dedicated workshop and cold cellar.
| MLS # | X13606400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | Royal LePage RCR Realty | X13606400 571608 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | In-Law Capability, Central Vacuum, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5861 |
|---|---|
| Tax Legal Description | LOT 18, PLAN 61M140, VILLAGE OF ARTHUR TOWNSHIP OF WELLINGTON NORTH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 1A0 |
| Area | Arthur |
| Listing VS Median (in N0G 1A0) | |
Price: $885,000 low | high Med: $1 On site: 29 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 1A0 |
| Area | Arthur |
| Listing VS Median (in N0G 1A0) | |
Price: $885,000 low | high Med: $1 On site: 29 low | high Med: 170 | |