New ListingWell maintained 2+1 bedroom, 2 full bath bungalow in Ancaster. Private backyard. Inground pool. Large bedrooms, both with patio doors. Solid cherry wood kitchen cabinets. Main floor windows replaced. Large main floor family room with gas fireplace. Lots of parking. Basement bedroom with full bathroom. 2023 5 inch eavestrough with leaf guard. Minutes drive to shopping and Hyw 403. Please see the 3D tour. RSA
| MLS # | 40856182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 5 |
| Listing Provided By | Kronas Real Estate | Stephen Kronas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,842 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.17 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Electric, Gas |
| Window Features | Window Coverings |
| Lot Features | Urban, Highway Access, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Parking Features | Attached Garage |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6424 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 4B2 |
| Area | 42 Ancaster |
| Subarea | 425 Dancaster | Nakoma | Maple Lane |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $974,900 low | high Med: $849,900 sqft: 1,842 low | high Med: 1,205 $ / sqft: $529 low | high Med: $705 On site: 5 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 4B2 |
| Area | 42 Ancaster |
| Subarea | 425 Dancaster | Nakoma | Maple Lane |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $974,900 low | high Med: $849,900 sqft: 1,842 low | high Med: 1,205 $ / sqft: $529 low | high Med: $705 On site: 5 low | high Med: 66 | |